|
|
| # | User | Score | Date |
|---|---|---|---|
| 1. | BigJohn | 120 | 28/10/2009 |
| 2. | Refugee | 104 | 20/10/2009 |
| 3. | sexykitten | 103 | 20/10/2009 |
| 4. | brynta | 97 | 18/10/2009 |
| 5. | kennieoganne | 88 | 18/10/2009 |
| 6. | ca1en | 78 | 18/10/2009 |
| 7. | frothypython | 76 | 17/10/2009 |
| 8. | luchownrj | 75 | 17/10/2009 |
| 9. | stefy | 65 | 18/10/2009 |
| 10. | coolgamer | 61 | 17/10/2009 |
| Description: | How big risk you can take ? |
| Added on: | Jun 29, 2009 |
| Play Count: | 365 |
Not much to it. You can tell if something is possible or impossible and at that time takes no skill whatsoever to get through the enemies after that. It is just if you are lucky enough in the placement of the enemies.
got to love everything right down to the chicken scratch writing and the grid paper on the menu screen.
I'll teach you all about taking big risks. Read this!
try zooming in on a an area that u dont think u
can get through cause u never know