| # | User | Score | Date |
|---|---|---|---|
| 1 . | mansam06 | 4,498,900 | 06/02/2012 |
| 2 . | meaa | 428,600 | 06/02/2012 |
| 3 . | lesley.singleto... | 413,400 | 06/02/2012 |
| 4 . | rosalie | 362,200 | 08/02/2012 |
| 5 . | madgirl7 | 333,600 | 04/02/2012 |
| 6 . | llllll | 294,300 | 04/02/2012 |
| 7 . | tuncike | 267,300 | 05/02/2012 |
| 8 . | rehdem | 220,900 | 08/02/2012 |
| 9 . | hope2 | 158,400 | 10/02/2012 |
| 10 . | LuckyLeona | 98,500 | 05/02/2012 |
| Description: | Another solitaire variation game. |
| Instructions: | Pile all cards by sequence until the stage is clear. For instance: 3, 2, A, K, Q, J, 10, J, Q, K, A, 2, 3, 4, 5, 4, 3... The order can be ascending, descending or both. The bigger the sequence, the higher you’ll score. Ex: 100, 200, 300, 400... Get a bonus for the Ace of Spades card played. |
| Added on: | Jun 25, 2009 |
| Play Count: | 65,600 |
there are some boards you can't win at
sometimes. they won't give you the numbers