| # | User | Score | Date |
|---|---|---|---|
| 1 . | jangelika | 2,735,550 | 06/02/2012 |
| 2 . | 8everhlubkoj | 1,540,200 | 06/02/2012 |
| 3 . | eagl7e | 1,430,350 | 09/02/2012 |
| 4 . | tifeo | 1,315,950 | 09/02/2012 |
| 5 . | enielsen | 1,230,400 | 05/02/2012 |
| 6 . | lrfergie | 928,550 | 10/02/2012 |
| 7 . | tittige02 | 716,450 | 10/02/2012 |
| 8 . | lasse | 556,400 | 10/02/2012 |
| 9 . | c-Note | 533,350 | 09/02/2012 |
| 10 . | joanelizharr | 523,150 | 10/02/2012 |
| Description: | Build chains of jewels to win the game. |
| Instructions: | Use the mouse. |
| Added on: | May 31, 2010 |
| Play Count: | 298,851 |
i agree with others wish the game were sized bigger, but I love the game.
I HAVEN'T SEEN A GAME SUCH SHORT AS THIS BEFORE! SO STUPID!!!!!!