| # | User | Score | Date |
|---|---|---|---|
| 1 . | shlukh | 584,800 | 12/03/2010 |
| 2 . | laopaothao1982 | 450,850 | 11/03/2010 |
| 3 . | Cheryl_Morgan | 202,300 | 09/03/2010 |
| 4 . | lostlildevil | 179,800 | 09/03/2010 |
| 5 . | diec | 177,600 | 07/03/2010 |
| 6 . | rasaroni | 146,850 | 11/03/2010 |
| 7 . | momo1977 | 130,300 | 09/03/2010 |
| 8 . | Fi_Ona | 117,600 | 13/03/2010 |
| 9 . | katre | 115,200 | 08/03/2010 |
| 10 . | dori-dori | 113,600 | 12/03/2010 |
| Description: | Match 3 jewels and gain point. You can also match more then 3 and get even greater score. |
| Instructions: | Click on two pieces to swap them. Swaps must create a matching set of three-in-a-row horizontally or vertically. Those pieces will be removed and new pieces will drop down to replace them. The game may end either by the time running out or no more possible matches. |
| Added on: | Oct 06, 2009 |
| Play Count: | 46,472 |
Don't know how 523,400 was even possible - how'd you do it?! I finally broke 200K - got 202,300 (03/09/2010) and ran out of moves. Any tips Lao?
boring.........no challenge and the game doesn't respond quickly to the changes