| # | User | Score | Date |
|---|---|---|---|
| 1. | pink | 309,158 | 22/10/2009 |
| 2. | TheMixter | 86,054 | 13/09/2009 |
| 3. | jackie2825 | 46,258 | 25/11/2009 |
| 4. | billyu | 39,986 | 05/02/2010 |
| 5. | shawndgrant | 34,000 | 31/01/2010 |
| 6. | xxxx | 31,470 | 21/10/2009 |
| 7. | jmw1957 | 28,576 | 26/10/2009 |
| 8. | Tress | 28,378 | 15/09/2009 |
| 9. | templarlady | 28,328 | 30/01/2010 |
| 10. | BJhof | 27,402 | 07/01/2010 |
Good question Tress. First attempt and it wouldn't load for me either. Given your luck I probably won't try again.