| # | User | Score | Date |
|---|---|---|---|
| 1 . | scubasota | 23,000 | 16/05/2013 |
| 2 . | bridge | 22,700 | 17/05/2013 |
| 3 . | lukin4agame | 22,300 | 14/05/2013 |
| 4 . | inchless | 22,000 | 15/05/2013 |
| 5 . | niccolina | 21,200 | 15/05/2013 |
| 6 . | llllll | 21,000 | 19/05/2013 |
| 7 . | nannynesta | 21,000 | 18/05/2013 |
| 8 . | Kritikus | 21,000 | 16/05/2013 |
| 9 . | sanglas | 21,000 | 15/05/2013 |
| 10 . | LiLi3 | 20,000 | 19/05/2013 |
| Description: | Remove all the cards in the pyramid. K's can be removed by itself, other cards can be removed by matching with another card that sums up to 13. When stuck, click the covered deck to open a card. |
| Added on: | Aug 20, 2008 |
| Play Count: | 243,318 |
Back in March I broke my neck (plus other bones) in a climbing accident. So the internet has been a place to explore while I fix. I’ve noticed that the same names play the same games. Now either they’re like me & busted up & fixing or so sad that nothing better than 1st place compels them to endlessly play these games. To end all I can say is….. GET A LIFE!
how the hell are yall getting 20,000 + points ???? I get down to 1 card and my points are low
How is it that the SAME people immediately get up into the 20,000's every day? More importantly, WHY do they return day after day for that? Sheesh...something is odd.
LOL This games been nuts for several days now, Vicane10510...glglglgl