|
|
| # | User | Score | Date |
|---|---|---|---|
| 1. | e_lowkey | 94,700 | 12/08/2009 |
| 2. | ca1en | 93,583 | 23/07/2009 |
| 3. | harvi | 92,882 | 23/07/2009 |
| 4. | hankchambless4 | 92,569 | 13/11/2009 |
| 5. | Zookie | 91,741 | 26/08/2009 |
| 6. | Alexbrock | 91,741 | 01/09/2009 |
| 7. | BIGTEX | 91,075 | 25/07/2009 |
| 8. | mariotres | 90,994 | 23/07/2009 |
| 9. | coltin | 90,910 | 25/09/2009 |
| 10. | Fulvio84 | 90,536 | 09/09/2009 |
| Description: | Every second counts... a multi level maze game. Draw a line as fast as you can, taking the shortest route. The shorter the line, and the faster you are, the higher you'll get up the score board! |
| Instructions: | Click on the start bar. Navigate the mouse through the maze. You can gain 5000 points per level, but you must be fast, and take the shortest route. |
| Added on: | Aug 20, 2008 |
| Play Count: | 28,850 |
The lower the score, the better according to the highscores in the game.. IGNORE THEM if you want a high score on playedonline. Highest score wins.
ok this might sound really dumb but y are the high scores low scores?I killed myself on purpose on the second maze and placed like sixth or something on the highscore board. Am I missing something? Someone?